Bio
Nicholas Cade is a U.S. Navy veteran challenging incumbent Commissioner Jessica Vasquez in the District 8 Democratic primary.
Prior office: U.S. Navy veteran. No elected office confirmed.
Raised
N/AWho funds Nicholas Cade?
DATA PENDING
Source: https://illinoissunshine.org/committees/40665/
| Donor | Category | Amount | Status |
|---|---|---|---|
| Nicholas Cade | individual | $10,000 | confirmed |
| Cynthia Jamison-Marcy | individual | $7,300 | confirmed |
| David A Kolber | individual | $7,300 | confirmed |
| Charles Marcy | individual | $7,300 | confirmed |
| Philip Cade | individual | $7,300 | confirmed |
| LEE PAC | pac | $6,000 | confirmed |
| Kristin Campbell | individual | $5,000 | confirmed |
| Patricia Kolber | individual | $5,000 | confirmed |
| Andreas L Ervriviades | individual | $5,000 | confirmed |
| Ann Kadinsky-Cade | individual | $3,000 | confirmed |
| Joan Greco | individual | $2,500 | confirmed |
| Jeffrey Mullins | individual | $1,500 | confirmed |
| Travis Moyer | individual | $1,500 | confirmed |
| Annette J Cade | individual | $1,500 | confirmed |
Nicholas Cade is a U.S. Navy veteran challenging incumbent Commissioner Jessica Vasquez in the District 8 Democratic primary.
Prior office: U.S. Navy veteran. No elected office confirmed.
No public vote records on file for this candidate.