Bio
Andre Smith is an activist and perennial candidate challenging incumbent Michael Scott Jr. in the District 2 Democratic primary. He also ran for this seat in 2022.
Prior office: No elected office held. Perennial candidate and community activist.
Raised
$4,386Who funds Andre Smith?
$4,386Source: https://illinoissunshine.org/committees/39705/
| Donor | Category | Amount | Status |
|---|---|---|---|
| Incs Action | pac | $19,000 | confirmed |
| INCS ACTION PAC | pac | $11,000 | confirmed |
| ACTBLUE ILLINOIS | pac | $8,548 | confirmed |
| Manhattan Mechanical Service | Corporate | $7,000 | confirmed |
| Blue Raven Campaigns LLC | Corporate | $5,000 | confirmed |
| Blue Raven Campaigns lLLC | Corporate | $5,000 | confirmed |
| Community for Kina | pac | $2,725 | confirmed |
| Lavonia Litzsey | individual | $2,667 | confirmed |
| Bailey Tucker | individual | $2,000 | confirmed |
| Andre Smith | individual | $1,300 | confirmed |
| Gas Plus 'Inc Buddy Bear | Corporate | $1,000 | confirmed |
| Optima Solutions | Corporate | $1,000 | confirmed |
| Laurie Dimakos | individual | $1,000 | confirmed |
| Goshen impact Services inc | pac | $906 | confirmed |
| Urban Center Pac | pac | $500 | confirmed |
| Colbey Collions | individual | $300 | confirmed |
| Rosie Daniels | individual | $200 | confirmed |
| Rita Perry | individual | $200 | confirmed |
| Natham Wilson | individual | $200 | confirmed |
Andre Smith is an activist and perennial candidate challenging incumbent Michael Scott Jr. in the District 2 Democratic primary. He also ran for this seat in 2022.
Prior office: No elected office held. Perennial candidate and community activist.
No public vote records on file for this candidate.